Overview PSCs 1957-now
As of 13 September 2024, there are 16 active production sharing contracts for offshore and onshore blocks.
Effective Year | Area | Block | Operator | Partner(s) | PSC Status | Well Aliase | Well Name | Spud | Total Depth (MD) |
2024 | Offshore | 14 | PetroChina Investment Suriname B.V. | Paradise Oil Company N.V. (Staatsolie) | Active | ||||
2024 | Offshore | 15 | PetroChina Investment Suriname B.V. | Paradise Oil Company N.V. (Staatsolie) | Active | ||||
2023 | Offshore | 65 | BG International Limited (Shell) | QatarEnergy International E&P LLC | Active | ||||
2023 | Offshore | 64 | TotalEnergies EP Suriname B.V. | Petronas Suriname E&P B.V. | Active | ||||
QatarEnergy International E&P LLC | |||||||||
2023 | Offshore | 63 | Petronas Suriname E&P B.V. | Active | |||||
2023 | Offshore | 6 | TotalEnergies EP Suriname B.V. | Qatar Energy International E&P LLC | Active | ||||
Paradise Oil Company N.V. (Staatsolie) | |||||||||
2023 | Offshore | 8 | TotalEnergies EP Suriname B.V. | Qatar Energy International E&P LLC | Active | ||||
Paradise Oil Company N.V. (Staatsolie) | |||||||||
2022 | Offshore | 7 | Chevron Suriname Exploration Limited | Paradise Oil Company N.V. (Staatsolie) | Active | ||||
2021 | Offshore | 5 | Chevron Suriname Exploration Limited | Paradise Oil Company N.V. (Staatsolie) | Active | ||||
QatarEnergy International E&P LLC | |||||||||
2019 | Onshore | Nickerie | Decker Petroleum and Marketing Co. Ltd. | Active | |||||
2019 | Onshore | Weg naar Zee | Challenger Energy Group PLC | Relinquished (2023) | |||||
2018 | Offshore | 59 | Hess (Suriname II) Exploration Limited | Active | |||||
2018 | Offshore | 60 | Equinor Suriname B60 B.V. | Relinquished (2020) | |||||
2018 | Offshore | 61 | Capricorn Suriname B.V. | Relinquished (2023) | |||||
2018 | Offshore | 62 | Tullow Suriname B.V. | Petroandina Resources Corporation N.V. | Relinquished (2021) | ||||
2015 | Offshore | 58 | Total E&P Suriname B.V. | APA Suriname 58 Corporation LDC | Active | MKC-1* | Maka Central-1 | 2019 | 6285m |
SPW-1* | Sapakara West-1 | 2020 | 6326m | ||||||
KWA-1* | Kwaskwasi-1 | 2020 | 6644m | ||||||
KEE-1* | Keskesi East-1 | 2020 | 6675m | ||||||
SPW-2* | Sapakara West-2 | 2021 | - | ||||||
SPS-1* | Sapakara South-1 | 2021 | - | ||||||
KES-1* | Keskesi South-1 | 2021 | - | ||||||
BNB-1* | Bonboni-1 | 2021 | - | ||||||
KBD-1* | Krabdagu-1 | 2021 | 5273m | ||||||
DKP-1* | Dikkop-1 | 2022 | - | ||||||
AWA-1* | Awari-1 | 2022 | - | ||||||
SPS-2* | Sapakara South-2 | 2022 | - | ||||||
KBD-2* | Krabdagu-2 | 2022 | - | ||||||
KBD-3* | Krabdagu-3 | 2023 | - | ||||||
2014 | Offshore | 54 | Tullow Oil Suriname B.V. | Relinquished (2021) | ARA-1* | Araku-1 | 2017 | 2685m | |
2013 | Offshore | 52 | Petronas Suriname E&P B.V. | ExxonMobil Exploration and Production Suriname B.V. | Active | RS-1X* | Roselle-1 | 2016 | 4908m |
SLO-1* | Sloanea-1 | 2020 | 4780m | ||||||
Roystonea-1* | 2023 | 5315m | |||||||
Fusaea-1* | 2024 | 5227m | |||||||
2013 | Offshore | 53 | APA Suriname Corporation LDC | Cepsa Suriname S.L. | Active | POP-1* | Popokai-1 | 2015 | 7200m |
Petronas Suriname E&P BV | KOL-1* | Kolibrie-1 | 2017 | 5212m | |||||
RAS-1* | Rasper-1 | 2022 | 6320m | ||||||
BAJ-1* | Baja-1 | 2022 | - | ||||||
2012 | Offshore | 48 | Petronas Suriname E&P B.V. | Active | |||||
2011 | Offshore | 42 | KE Suriname B.V. (Shell) | Hess Suriname Exploration Limited | Active | PON-1* | Pontoenoe-1 | 2018 | 6194m |
Chevron Suriname Exploration Limited | Zanderij South-1* | 2022 | - | ||||||
2011 | Offshore | 45 | Kosmos Energy Suriname | Chevron Suriname Exploration Limited | Relinquished (2020) | ANA-1(A) | Anapai-1(A) | 2018 | 3577m |
2010 | Offshore | 47 | Tullow Suriname B.V. | Petroandina Resources Corporation N.V. | Relinquished (2021) | GVN-1* | Goliath-Voltzberg North-1 | 2021 | 5060m |
Ratio Suriname Limited | |||||||||
2007 | Onshore | Uitkijk | Paradise Oil Company N.V. (Staatsolie) | Hardman Oil and Gas PTY Ltd | Relinquished (2016) | ||||
2007 | Onshore | Coronie | Paradise Oil Company N.V. (Staatsolie) | Hardman Oil and Gas PTY Ltd | Relinquished (2015) | ||||
2007 | Offshore | 37 | Murphy Suriname Oil Company Ltd | Relinquished (2012) | CRC-1 | Caracara-1 | 2010 | 2705m | |
ARC-1 | Aracari-1 | 2011 | 2450m | ||||||
2005 | Offshore | 32 | Occidental of Suriname LLC | Relinquished (2009) | |||||
2004 | Offshore | 30 | Repsol Exploracion, S.A | Relinquished (2012) | WT-1 | West Tapir-1 | 2008 | 4080m | |
2004 | Offshore | 31 | Maersk Oil Suriname B.V. | Relinquished (2016) | AKT-1ST2 | Aitkantie-1(ST2) | 2011 | 5483m | |
Spari-1ST1 | Spari-1(ST1) | 2015 | 3830m | ||||||
2000 | Onshore | Wayambo | Koch Exploration International B.V. | Relinquished | |||||
1999 | Offshore | Inboard and Outboard area | Burlington Resources Suriname Ltd | Shell EP Suriname B.V. | Relinquished | ||||
Totalfina Exploration Suriname | |||||||||
Korea National Oil Corporation | |||||||||
1993 | Offshore | Contract Area | Pecten Suriname Ltd | Relinquished | |||||
1957 | Onshore | N/A | Colmar Surinam Oil Company | Relinquished | |||||
PSC overview per August 2024
* Confidential wells |